There are currently no Alerts at Peel. Call 1800 936 233 (our 24/7 Hotline) to report a Fault or Outage.
Item | Price (from 1 July 2025) inc. GST |
---|---|
Account establishment fee (non-refundable) | $22.51 |
Reconnection fee | $31.10 |
Urgent Reconnection Fee | $212.49 |
Removal of a temporary supply (if applicable) | Price on application |
Business Connection Fees | Price on application |
Demolition fee | Price on application |
Meter testing fee (refunded if meter is faulty) | Standard: $340.40 |
Upgrade or replacement of meter (standard request) | $108.08 |
Special meter reading fee - general | $38.66 |
Special meter reading fee - on site | $225.00 |
Tariff R1 or R3 time-of-use meter installation fee | $786.40 |
Paper based bill fee | $1.63 |
Rejected payment/dishonour fee (payment made at Australia Post) | Bank dishonour fees may apply |
Direct debit dishonour fee | Bank dishonour fees may apply |
Over-the-counter payment fee | $2.10 |
Note: Some of the fees above are gazetted in the Government Gazette, noting the full description of the bylaws, being the Energy Operators (Electricity Generation and Retail Corporation) Bylaws 2006 (WA). These fees adjust each time the gazetted fees are adjusted up.